19:997  0:110  Found BIOS RSDP at FCBD0
19:997  0:000  Printing ACPI tables from RSDP FCBD0 ...
19:997  0:000   FCBD0: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
19:997  0:000    (Xsdt: 7F7380A0, Rsdt: 7F738028)
19:997  0:000    7F7380A0: 'XSDT', 'A M I', Rev: 1, Len: 196
19:997  0:000    7F738028: 'RSDT', 'A M I', Rev: 1, Len: 116
19:997  0:000    Tables in Xsdt: 20
19:997  0:000    0. 7F75ABF0: 'FACP', 'A M I', Rev: 5, Len: 268
19:997  0:000        (Dsdt: 7F738200, Facs: 7F7B3F80, XDsdt: 7F738200, XFacs: 0)
19:997  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
19:998  0:001        7F7B3F80: 'FACS', Ver: 2, Len: 64
19:998  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
19:998  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
19:998  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
19:998  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
19:998  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
19:998  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
19:998  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
19:998  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
19:998  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
19:998  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
19:998  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
19:998  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
19:998  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
19:998  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
19:998  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
19:998  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
19:998  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
19:998  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
19:998  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
19:998  0:000    Tables in Rsdt: 20
19:998  0:000    0. 7F738178: 'FACP', 'A M I', Rev: 2, Len: 132
19:998  0:000        (Dsdt: 7F738200, Facs: 7F7B3F40)
19:998  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
20:000  0:001        7F7B3F40: 'FACS', Ver: 0, Len: 64
20:000  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
20:000  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
20:000  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
20:000  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
20:000  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
20:000  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
20:000  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
20:000  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
20:000  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
20:000  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
20:000  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
20:000  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
20:000  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
20:000  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
20:000  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
20:000  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
20:000  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
20:000  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
20:000  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
20:000  0:000  Found UEFI Acpi 2.0 RSDP at 7F738000
20:000  0:000  Saving ACPI tables from RSDP 7F738000 to EFI\CLOVER\ACPI\origin ...
20:000  0:000   7F738000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
20:000  0:000    (Xsdt: 7F7380A0, Rsdt: 7F738028)
20:000  0:000    7F7380A0: 'XSDT', 'A M I', Rev: 1, Len: 196
20:000  0:000    7F738028: 'RSDT', 'A M I', Rev: 1, Len: 116
20:000  0:000    Tables in Xsdt: 20
20:000  0:000    0. 7F75ABF0: 'FACP', 'A M I', Rev: 5, Len: 268
20:000  0:000        (Dsdt: 7F738200, Facs: 7F7B3F80, XDsdt: 7F738200, XFacs: 0)
20:000  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
20:001  0:001        7F7B3F80: 'FACS', Ver: 2, Len: 64
20:001  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
20:001  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
20:001  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
20:001  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
20:001  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
20:001  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
20:001  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
20:001  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
20:001  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
20:001  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
20:001  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
20:001  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
20:001  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
20:001  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
20:001  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
20:001  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
20:001  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
20:001  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
20:001  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
20:001  0:000    Tables in Rsdt: 20
20:001  0:000    0. 7F738178: 'FACP', 'A M I', Rev: 2, Len: 132
20:001  0:000        (Dsdt: 7F738200, Facs: 7F7B3F40)
20:001  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
20:003  0:001        7F7B3F40: 'FACS', Ver: 0, Len: 64
20:003  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
20:003  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
20:003  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
20:003  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
20:003  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
20:003  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
20:003  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
20:003  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
20:003  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
20:003  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
20:003  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
20:003  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
20:003  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
20:003  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
20:003  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
20:003  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
20:003  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
20:003  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
20:003  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
20:003  0:000  Found UEFI Acpi 1.0 RSDP at 7F738000
20:003  0:000  Printing ACPI tables from RSDP 7F738000 ...
20:003  0:000   7F738000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
20:003  0:000    (Xsdt: 7F7380A0, Rsdt: 7F738028)
20:003  0:000    7F7380A0: 'XSDT', 'A M I', Rev: 1, Len: 196
20:003  0:000    7F738028: 'RSDT', 'A M I', Rev: 1, Len: 116
20:003  0:000    Tables in Xsdt: 20
20:003  0:000    0. 7F75ABF0: 'FACP', 'A M I', Rev: 5, Len: 268
20:003  0:000        (Dsdt: 7F738200, Facs: 7F7B3F80, XDsdt: 7F738200, XFacs: 0)
20:003  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
20:005  0:001        7F7B3F80: 'FACS', Ver: 2, Len: 64
20:005  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
20:005  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
20:005  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
20:005  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
20:005  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
20:005  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
20:005  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
20:005  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
20:005  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
20:005  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
20:005  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
20:005  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
20:005  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
20:005  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
20:005  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
20:005  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
20:005  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
20:005  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
20:005  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
20:005  0:000    Tables in Rsdt: 20
20:005  0:000    0. 7F738178: 'FACP', 'A M I', Rev: 2, Len: 132
20:005  0:000        (Dsdt: 7F738200, Facs: 7F7B3F40)
20:005  0:000        7F738200: 'DSDT', 'A M I', Rev: 2, Len: 141808
20:006  0:001        7F7B3F40: 'FACS', Ver: 0, Len: 64
20:006  0:000    1. 7F75AD00: 'APIC', 'A M I', Rev: 3, Len: 132
20:006  0:000    2. 7F75AD88: 'FPDT', 'A M I', Rev: 1, Len: 68
20:006  0:000    3. 7F75ADD0: 'FIDT', 'A M I', Rev: 1, Len: 156
20:006  0:000    4. 7F75AE70: 'MCFG', 'A M I', Rev: 1, Len: 60
20:006  0:000    5. 7F75AEB0: 'HPET', 'A M I', Rev: 1, Len: 56
20:006  0:000    6. 7F75AEE8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
20:006  0:000    7. 7F75B258: 'SSDT', 'PerfTune', Rev: 2, Len: 1168
20:006  0:000    8. 7F75B6E8: 'LPIT', 'SKL', Rev: 1, Len: 148
20:006  0:000    9. 7F75B780: 'SSDT', 'sensrhub', Rev: 2, Len: 584
20:006  0:000    10. 7F75B9C8: 'SSDT', 'PtidDevc', Rev: 2, Len: 11182
20:006  0:000    11. 7F75E578: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3141
20:006  0:000    12. 7F75F1C0: 'DBGP', '', Rev: 1, Len: 52
20:006  0:000    13. 7F75F1F8: 'DBG2', '', Rev: 0, Len: 84
20:006  0:000    14. 7F75F250: 'SSDT', 'xh_rvp10', Rev: 2, Len: 7829
20:006  0:000    15. 7F7610E8: 'SSDT', 'SaSsdt ', Rev: 2, Len: 21380
20:006  0:000    16. 7F766470: 'UEFI', 'A M I', Rev: 1, Len: 66
20:006  0:000    17. 7F7664B8: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3672
20:006  0:000    18. 7F767310: 'BGRT', 'ALASKAA ', Rev: 1, Len: 56
20:006  0:000    19. 7F767348: 'ASF!', ' HCG', Rev: 32, Len: 165
